
FLEET
Crawler Crane
Crawler cranes travel close to the ground, providing exceptional stability and lifting capacity for large-scale construction projects.
They are ideal for heavy lifting operations and long-term job sites.



Rough Terrain Crane
A rough terrain crane known for its high mobility and flexible handling.
It enables fast operations even in confined or urban sites, delivering strong performance across a wide range of work environments.



Model | Manufacturer | Rated capacity | Documents |
|---|---|---|---|
KR-80H-F | KATO | 80t | pdfCAD |
KR70H-L | KATO | 70t | pdfCAD |
KR-60H-F2 | KATO | 60 t | pdfCAD |
GR-500N-2 | TADANO | 50t | pdfCAD |
KR-50H-F (SL Jib) | KATO | 50t | pdfCAD |
KRM-35H-F | KATO | 35t | pdfCAD |
KRM-35H | KATO | 35t | pdfCAD |
KR-25H-V8 | KATO | 25t | pdfCAD |
KR-25H-F | KATO | 25t | pdfCAD |
KR-25H-F2 | KATO | 25t | pdfCAD |
GR-250N (III) | TADANO | 25t | pdfCAD |
KRM-20H | KATO | 20t | pdfCAD |
GR-160N-5 | TADANO | 16t | pdfCAD |
GR-160N-2 | TADANO | 16t | pdfCAD |
KRM-13H-F2 | KATO | 13t | pdfCAD |
KRM-13H | KATO | 13t | pdfCAD |
All-terrain Crane
All-terrain cranes are large-capacity cranes with high lifting performance, suitable for high-elevation work and heavy-load lifting operations.
They can travel on public roads under their own power to reach job sites, allowing flexible operation across various work environments.



Rental Vehicles
We operate a diverse fleet of vehicles tailored to different purposes and operating environments.
EV charger and event applications, we also offer proprietary customized vehicles,
providing rental services suited to specific needs.
EV charger
converted from a fire truck and equipped with high-capacity charging equipment for rapid
on-site deployment—even in locations without power infrastructure.
Event Vehicles
Vehicle Name | Cinema Truck |
|---|---|
Overview | While driving, it functions as a standard truck, and once deployed, it transforms into a spacious mobile multipurpose venue. Equipped with video, audio, lighting, and air-conditioning systems, it can be used for movie screenings, presentations, meetings, exhibitions, and various other events, enabling flexible space production according to the intended use. |
Rated capacity | 200V/5A |
Drive System | Diesel |
Size | Length 11.9m × Width 2.49m × Height 3.74m |
Documents |
Vehicle Name | Stage Track |
|---|---|
Overview | This mobile stage vehicle is designed for events and performances. By expanding the vehicle, a stage space can be created to accommodate various uses such as dance performances, productions, and live events. It can be utilized for outdoor events and mobile event venues. |
Drive System | Diesel |
Size | Length 6.18m × Width 2.03m × Height 3.16m |
Documents |
Other work vehicles and materials



Product Name | Size | Weight | Documents |
|---|---|---|---|
Iron plate 5×10 | 1524*3048mm*22mm | 802kg | - |
Iron plate 5×20 | 1524*6026mm*22mm | 1604kg | - |
4×8 Plastic Sheet | 1220*2440mm (approx. 3m²) | 39kg (±5%) | - |
3-Layer Mat Panel 510 Type | 1500±10mm*3000±10mm | 230kg (SG: approx. 0.4 ±10%) | |
3-Layer Mat Panel 520 Type | 1500±10mm*6000 ±10mm | 450kg (SG: approx. 0.4 ±10%) | |
Contact by phone - Head office
CONTACT US
If you have any questions or inquiries,
please feel free to contact us through the inquiry form.












